Malta Asylum Statistics 2022

We are publishing a table with Malta’s asylum statistics for 2022. In the AIDA report for Malta covering 2022, we included data relating to Malta’s asylum procedure. The report contains information on new applications and decisions taken. For the sake of brevity and to provide the most relevant information, the AIDA report only provides a snapshot of the entire information. It is only here that you will find the full Malta asylum statistics for 2022.

In the table below you will find the full statistics presented by Country of Origin of applicants. You will find information on applications (new and subsequent), and decisions broken down by the kind of decision taken.

Some notes on the data

  • Data relating to applications and decisions on Temporary Protection, relating to people fleeing the war in Ukraine, is not included. The Ukrainian applicants listed in the table are therefore persons who applied for international protection (refugee status and/or subsidiary protection), probably because they were deemed ineligible to apply for Temporary Protection.
  • Decisions taken in 2022 do not necessarily relate to applications received in the same year, since some cases are decided months or years after they are submitted.
  • 2 of the cases recognised as refugees at appeals stage by the International Protection Appeals Tribunal, after their first instance application was rejected by the International Protection Agency.
  • Scroll to the right, as the table just doesn’t quite fit on the page.

The information was provided to us by the International Protection Agency, but only after we filed a Freedom of Information Request. We firmly believe that these statistics should be automatically published by the Agency or by the Ministry in an open and transparent manner.

Do not hesitate to contact us should you have any questions on the data below.


Country of Origin Applications
(First,
Subsequent)
Refugee
Status
Subsidiary
Protection
Temporary
Humanitarian
Protection (THP)
Rejected Inadmissible Accelerated
Procedure
(not Safe COO)
Safe
Country
of Origin
Afghanistan 1 0 0 0 0 4 0 0
Albania 3 0 0 0 0 0 0 0
Algeria 7 0 0 0 0 0 0 2
Azerbaijan 0 0 0 0 1 0 0 0
Bangladesh 78 0 0 0 0 2 0 32
Belarus 2 0 0 0 0 1 0 0
Brazil 2 0 0 0 0 0 0 1
Burkina Faso 2 0 0 0 5 0 1 0
Cameroon 6 2 0 0 26 0 6 0
Central African Republic 1 0 0 0 0 0 0 0
Chad 5 0 0 2 13 2 1 0
Chile 0 0 0 0 0 0 0 1
China
(including Hong Kong)
0 0 0 0 1 0 1 0
Colombia 11 0 0 0 2 0 0 0
Cote d'Ivoire 12 1 0 1 40 2 12 0
Egypt 58 0 0 1 0 4 0 58
El Salvador 0 0 0 0 1 0 0 0
Eritrea 93 0 76 1 6 0 6 0
Ethiopia 5 1 0 0 2 0 0 0
Gambia 24 0 0 0 23 3 7 0
Georgia 2 0 0 0 2 0 0 0
Ghana 11 0 0 0 0 1 0 18
Guinea 8 0 0 0 30 0 7 0
Guinea-Bissau 1 0 0 0 2 0 1 0
India 1 0 0 0 0 0 0 2
Iran 3 1 0 0 1 0 1 0
Iraq 1 0 0 0 3 1 0 0
Israel 1 0 0 0 0 0 0 0
Jordan 2 0 0 0 0 0 0 0
Kenya 1 0 0 0 1 0 1 0
Lebanon 15 0 0 0 15 0 5 0
Liberia 2 0 0 0 0 0 0 0
Libya 63 6 0 3 79 0 2 0
Mali 18 0 0 0 31 3 1 0
Mauritania 0 0 0 0 1 0 0 0
Moldova 1 0 0 0 0 0 0 0
Morocco 11 0 0 0 0 3 0 8
Nepal 5 0 0 0 3 1 1 0
Niger 2 0 0 0 7 1 0 0
Nigeria 36 0 0 0 115 3 4 0
North Macedonia 0 0 0 0 0 0 1 0
Pakistan 9 0 0 0 22 0 11 0
Palestine 13 2 0 0 10 6 0 0
Philippines 0 0 0 0 1 0 1 0
Russia 16 1 0 0 1 0 0 0
Senegal 7 0 0 0 0 1 0 33
Serbia 1 0 0 0 1 0 1 0
Sierra Leone 9 0 0 0 10 0 0 0
Somalia 27 0 7 0 30 13 5 0
South Sudan 3 0 0 0 10 0 0 0
Sri Lanka 0 0 0 0 1 0 0 0
Sudan 32 1 0 0 269 6 8 0
Syria 243 0 89 0 2 64 0 0
Togo 1 0 0 1 0 0 0 0
Tunisia 4 0 0 0 0 0 0 6
Turkey 6 0 0 0 1 0 1 0
Ukraine 92 0 0 0 0 3 0 0
Venezuela 16 0 0 0 13 0 0 0
Yemen 0 0 0 0 2 0 0 0
Total 973 15 172 9 783 124 85 161
WordPress Data Table Plugin